East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart0 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us
                                                                                                    Home  Shop  Burkina Faso  Imagery  1m  Ikonos 2003  
Burkina Faso
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2003        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.

More...

More...
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
   
View Larger Map
 1-50  of  141  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000022435500THC  12/17/2003  0 74.90 0.87 $1567 Select   Preview  
2000022277600THC  12/6/2003  0 62.47 0.99 $1655 Select   Preview  
2000022277500THC  12/6/2003  0 74.57 0.87 $1573 Select   Preview  
2000021218906THC  9/17/2003  0 85.61 0.82 $1250 Select   Preview  
2000020225905THC  7/5/2003  0 76.00 0.86 $1624 Select   Preview  
2000019672100THC  5/25/2003  0 68.68 0.92 $1805 Select   Preview  
2000019632003THC  5/22/2003  0 80.31 0.84 $1559 Select   Preview  
2000019388506THC  5/3/2003  0 67.43 0.93 $1315 Select   Preview  
2000019388503THC  5/3/2003  0 67.43 0.93 $1876 Select   Preview  
2000019388401THC  5/3/2003  0 79.86 0.84 $1567 Select   Preview  
2000019388501THC  5/3/2003  0 67.43 0.93 $1857 Select   Preview  
2000019388404THC  5/3/2003  0 79.86 0.84 $1565 Select   Preview  
2000019388504THC  5/3/2003  0 67.43 0.93 $1887 Select   Preview  
2000019388402THC  5/3/2003  0 79.86 0.84 $1567 Select   Preview  
2000019388505THC  5/3/2003  0 67.43 0.93 $1311 Select   Preview  
2000019388403THC  5/3/2003  0 79.86 0.84 $1566 Select   Preview  
2000019388500THC  5/3/2003  0 67.43 0.93 $1847 Select   Preview  
2000019388405THC  5/3/2003  0 79.86 0.84 $1564 Select   Preview  
2000019388400THC  5/3/2003  0 79.86 0.84 $1568 Select   Preview  
2000019388502THC  5/3/2003  0 67.43 0.93 $1866 Select   Preview  
2000019388406THC  5/3/2003  0 79.86 0.84 $1093 Select   Preview  
2000019314500THC  4/30/2003  0 79.28 0.84 $1594 Select   Preview  
2000019314504THC  4/30/2003  0 79.28 0.84 $1567 Select   Preview  
2000019314503THC  4/30/2003  0 79.28 0.84 $1573 Select   Preview  
2000019314506THC  4/30/2003  0 79.28 0.84 $1155 Select   Preview  
2000019314505THC  4/30/2003  0 79.28 0.84 $1563 Select   Preview  
2000019314501THC  4/30/2003  0 79.28 0.84 $1586 Select   Preview  
2000019314502THC  4/30/2003  0 79.28 0.84 $1579 Select   Preview  
2000019229005THC  4/22/2003  0 82.02 0.83 $1534 Select   Preview  
2000019229001THC  4/22/2003  0 82.02 0.83 $1545 Select   Preview  
2000019229003THC  4/22/2003  0 82.02 0.83 $1539 Select   Preview  
2000019229002THC  4/22/2003  0 82.02 0.83 $1542 Select   Preview  
2000019229006THC  4/22/2003  0 82.02 0.83 $1072 Select   Preview  
2000019229004THC  4/22/2003  0 82.02 0.83 $1538 Select   Preview  
2000019229000THC  4/22/2003  0 82.02 0.83 $1547 Select   Preview  
2000019205302THC  4/19/2003  0 70.09 0.91 $1781 Select   Preview  
2000019205305THC  4/19/2003  0 70.09 0.91 $1225 Select   Preview  
2000019205301THC  4/19/2003  0 70.09 0.91 $1786 Select   Preview  
2000019205304THC  4/19/2003  0 70.09 0.91 $1775 Select   Preview  
2000019205306THC  4/19/2003  0 70.09 0.91 $1224 Select   Preview  
2000019205303THC  4/19/2003  0 70.09 0.91 $1780 Select   Preview  
2000019205300THC  4/19/2003  0 70.09 0.91 $1790 Select   Preview  
2000018829802THC  3/17/2003  0 67.76 0.93 $1868 Select   Preview  
2000018829902THC  3/17/2003  0 81.18 0.83 $1545 Select   Preview  
2000018829903THC  3/17/2003  0 81.18 0.83 $1551 Select   Preview  
2000018829806THC  3/17/2003  0 67.76 0.93 $1189 Select   Preview  
2000018829906THC  3/17/2003  0 81.18 0.83 $1093 Select   Preview  
2000018829904THC  3/17/2003  0 81.18 0.83 $1557 Select   Preview  
2000018829901THC  3/17/2003  0 81.18 0.83 $1539 Select   Preview  
2000018829800THC  3/17/2003  0 67.76 0.93 $1896 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap